TTM Squeeze Tickers and Analyst Ratings: ZS, WFC, ROK
Analysis generated August 1, 2026 at 11:26 AM
give me squeezes and thier analyst ratings
Here are the TTM Squeeze Tickers with their squeeze percentage, setup context, and recent analyst ratings.
★ Super-Setup Squeezes
| Ticker | Squeeze % | Structure | RSI | Analyst Consensus | Recent Action |
|---|---|---|---|---|---|
| $ZS | 30.94% | Inside-Cloud, EMA[8/13/21/34]-UP | 55.7 | Strong Buy (5 Buy / 0 Hold / 0 Sell) | — |
| $WFC | 34.43% | ✅ Above-Cloud, EMA stack UP, SMA200-UP | 53.4 | Strong Buy (7 Buy / 1 Hold) | — |
High-Squeeze Above-Cloud
| Ticker | Squeeze % | Structure | RSI | Analyst Consensus | Recent Action |
|---|---|---|---|---|---|
| $ROK | 39.50% | Above-Cloud, Active-Seq | 57.3 | Buy (4 Buy / 0 Hold) | Jul 23: Exane BNP Paribas initiated Outperform |
| $UNH | 40.71% | Above-Cloud but EMA13-DOWN, SMA50-DOWN | 47.6 | Strong Buy (11 Buy / 1 Hold) | Jul 24: Cantor Fitzgerald Buy → PT $490 |
| $MELI | 22.30% | Above-Cloud, Active-Seq, SMA200-DOWN | 63.7 | Strong Buy (5 Buy / 0 Hold) | Jul 9: Susquehanna Positive → PT $1,850→$2,200 |
| $DDOG | 17.52% | ✅ Above-Cloud, EMA[8/13/21/34]-UP | 62.8 | Strong Buy (11 Buy / 0 Hold) | — |
| $SBUX | 26.82% | ✅ Above-Cloud, Vol 143% | 56.5 | Hold (6 Buy / 5 Hold / 2 Sell) | Jul 20: Deutsche Bank Hold → PT $100 |
| $RVMD | 28.32% | ✅ Above-Cloud, EMA stack UP | 57.3 | — | Jul 29: Mizuho initiated Outperform PT $224 |
| $ETN | 13.31% | ✅ Above-Cloud, Vol 157%, Ichimoku-Trigger, SMA50-UP | 55.3 | Strong Buy (12 Buy / 2 Hold) | Jul 24: Barclays Overweight → PT $420→$415 |
Notable High-Squeeze (Below/Inside Cloud — Speculative)
| Ticker | Squeeze % | Structure | RSI | Analyst Consensus | Recent Action |
|---|---|---|---|---|---|
| $FDX | 48.60% ⚡ | Below-Cloud | 41.9 | Hold (4 Buy / 2 Hold / 2 Sell) | Jul 10: TD Cowen Hold → PT $305 |
| $MSTR | 46.78% ⚡ | Below-Cloud, Vol 105% | 43.0 | Hold (3 Buy / 2 Hold / 8 Sell) | Jul 22: Cantor Fitzgerald Neutral → PT $97 |
| $COIN | 30.27% | Below-Cloud, Vol 261% ⚡, ATR-DOWN, SMA50-DOWN | 42.0 | Hold (6 Buy / 4 Hold / 1 Sell) | Jul 23: Barclays Overweight → PT $275 (from $225) |
| $CRCL | 39.82% | Below-Cloud | 43.8 | — | — |
Top Picks — Squeeze + Analyst Signal Alignment
| Rank | Ticker | Why |
|---|---|---|
| 🥇 | $ZS | Star★ Super-Setup + 31% squeeze + full EMA stack UP + Strong Buy consensus. The highest quality squeeze on the board. |
| 🥇 | $WFC | Super-Setup + 34% squeeze + above-cloud + SMA200 golden cross + Strong Buy. Financials squeezing into strength. |
| 🥈 | $ROK | 39.5% squeeze, above-cloud, fresh Outperform initiation on Jul 23. |
| 🥈 | $ETN | 157% volume explosion, above-cloud, Ichimoku trigger, Strong Buy. Momentum is real. |
| 🔥 | $DDOG | Clean above-cloud setup, 62.8 RSI (room to run), unanimous Strong Buy. |
| ⚡ | $COIN | Speculative — 261% volume, 30% squeeze, but below-cloud. If it pops, it pops hard. |
Not Financial Advice.
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.