Super Setups: MRNA, PURR, TEM Top Picks
Analysis generated August 20, 2026 at 2:49 AM
Give me super setups for today
Here are today's Super Setups (latest data as of 8/19/2026). These are bullish EMA stack/compression candidates — coiling setups that often precede a directional expansion. The * marks the higher-conviction flags.
Highest-conviction Super Setups (flagged *)
| Ticker | Close | Setup Flags | RSI | MACD Hist | Notes |
|---|---|---|---|---|---|
| $MRNA | $174.38 | Vol +1386%, ATR-cross UP, above-cloud, active-seq, SMA50↗ | 92.4 | +7.97 | Extreme volume + momentum blowout. Overbought risk |
| $PURR | $9.39 | Vol +641%, above-cloud, EMA[8,13,21,34]↗ | 74.3 | +0.27 | High volume expansion |
| $TEM | $61.25 | Vol +433%, ATR↗, SMA50/SMA200↗, above-cloud | 65.8 | +1.11 | Strong breakout w/ heavy volume |
| $TGT | $159.11 | Vol +287%, ATR↗, above-cloud, above-cloud | 71.6 | +0.36 | Big volume + cloud break |
| $AFRM | $77.33 | Vol +105%, inside-cloud, EMA[8,13,21,34]↝ | 52.6 | +0.12 | Calmer coiling setup |
| $DKNG | $25.32 | below-cloud, EMA stack↝ | 53.8 | +0.22 | Low RSI room to run |
| $SOFI | $18.42 | above-cloud, EMA stack↝ | 55.6 | +0.06 | Quiet coil |
| $CEG | $274.17 | inside-cloud, Squeeze (10.4%) | 54.0 | +0.16 | Volatility squeeze setup |
| $UBER | $78.04 | ATR↗, above-cloud, EMA↝ | 61.2 | +0.48 | Above cloud + volume |
| $RIO | $100.44 | +133% vol, ATR↗, above-cloud | 57.9 | +0.01 | Volume-backed |
| $NVS | $160.31 | +150% vol, ATR↗, above-cloud | 61.8 | +0.12 | Volume-backed |
| $PAAS | $50.30 | +154% vol, ATR↗ | 58.7 | +0.35 | Active volume |
Standard Super Setups (no *)
$MELI (entered squeeze, 116% vol), $HD (+141%), $PDD (+117%), $ULTA (+129%), $AMZN, $V, $PM, $XYZ, $HUBS
Watchlist shortlist (highest conviction blend)
The strongest combinations of heavy volume + above-cloud + EMA-stack + active-sequence are:
- $MRNA — most aggressive momentum, but RSI 92 = extended; treat as momentum chase, not fresh entry.
- $PURR / $TEM / $TGT — big volume expansions off clean above-cloud setups with room before overbought.
- $CEG — squeeze-coiled, prime volatility-expansion candidate.
Per the scan's guidance, these are starting points, not confirmed entries — for any name you want a trade bias on, I can pull the full daily OHLC/technical picture to validate the setup before acting. Which ticker should I deep-dive first?
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.