Squeeze Tickers and Analyst Ratings
Analysis generated August 1, 2026 at 11:08 AM
give me squeezes and thier analyst ratings
LetNowNow let me get a few more squeeze ticker ratings I haven't checked yetHere's the full squeeze universe combined with their analyst ratings:
🟢 Bullish Squeezes (Above/Inside Cloud — High Quality Setups)
| Ticker | Squeeze % | Cloud | Sequence | Analyst Consensus | Key Rating | PT Range |
|---|---|---|---|---|---|---|
| $ZS | 30.9% | Inside | Active | 🟢 Overweight (Keybanc) | Buy/OW | $185 avg |
| $WFC | 34.4% | Above | Active | 🟢 Super-Setup; JPM Neutral $95.5, BofA Buy $102, UBS Buy $104 | Mixed | $92–$104 |
| $ROK | 39.5% | Above | Active | 🟢 Citigroup Buy $555 (raised from $500) | Buy | $555 |
| $DDOG | 17.5% | Above | NearTerm | 🟢 10 analyst upgrades — Keybanc $320, UBS $315, Mizuho $300, Benchmark $330, Oppenheimer $300 | Strong Buy | $230–$330 |
| $SBUX | 26.8% | Above | NearTerm | 🟢 12 updates — TD Cowen Buy $120, Wells Fargo OW $125, Evercore OP $120, MS OW $115 | Bullish | $92–$125 |
| $MPWR | 35.2% | Below* | NearTerm | 🟢 Keybanc OW $2100, Needham Buy $2000, Truist Buy $1889, Wells Fargo $1800 | Strong Buy | $1,575–$2,100 |
| $RVMD | 28.3% | Above | NearTerm | 🟢 Guggenheim Buy $235, Mizuho OP $215, Needham Buy $236, Wedbush OP $192 | Strong Buy | $181–$236 |
| $MELI | 22.3% | Above | Active | 🟡 Citigroup Neutral $2,000 (raised from $1,950) | Neutral | $2,000 |
| $U | 7.5% | Above | NearTerm | 🟢 Piper Sandler OW $45, Wedbush OP $36, Wells Fargo OW $36 | Bullish | $36–$45 |
| $ETN | 13.3% | Above | NearTerm | ⚪ No recent analyst ratings | — | — |
🔴 Bearish Squeezes (Below Cloud — Traps / Downtrend)
| Ticker | Squeeze % | Analyst Read | Key Issue |
|---|---|---|---|
| $AVGO | 18.3% | 🔴 Erste Group Downgraded to Hold from Buy | Below cloud, just entered squeeze |
| $BSX | 17.3% | 🔴 17 downgrades/cuts — Argus Downgraded to Hold, every analyst slashed PTs ($100→$55 avg) | Death by a thousand cuts |
| $LULU | 23.8% | 🔴 MS Underweight $93, Truist Sell $94, Wells Fargo EW $105 | Retail carnage |
| $CMCSA | 10.2% | 🔴 All 6 analysts cut PTs — GS Neutral $26, BNP Underperform $22, Scotiabank $32.75 | Cable cord-cutting headwinds |
| $TEL | 22.0% | 🔴 Citi Buy (PT cut $250→$230), Wells Fargo EW $209, Baird OP $225 | PT cuts across the board |
| $MSTR | 46.8% | ⚪ No recent analyst updates | BTC proxy, below cloud |
| $CVNA | 27.4% | ⚪ No recent analyst updates | Below cloud, RSI 38.9 |
| $COIN | 30.3% | ⚪ No recent analyst updates | Below cloud, vol +161% |
| $FDX | 48.6% | ⚪ No recent analyst updates | Largest squeeze but bearish |
🎯 Highest Conviction Buys (Squeeze + Analyst Upgrade Convergence)
-
$DDOG — 17.5% squeeze in an uptrend + 10 analyst upgrades in July with PTs ranging $230–$330 (current: ~$271). Benchmark raised $260→$330. Keybanc $320. This has the strongest analyst tailwind of any squeeze stock.
-
$SBUX — 26.8% squeeze above cloud + 12 analyst updates post-earnings on 7/30 with broad-based PT raises to $110–$125 (current: ~$106). Very strong institutional alignment.
-
$MPWR — 35.2% squeeze (though below cloud) + 5 upgrades on 7/31 alone — Needham Buy $2,000, Keybanc OW $2,100. Massive semi conviction despite being in a drawdown.
-
$ZS — 30.9% squeeze, Active Sequence, Super-Setup* — Keybanc Overweight $185. Best technical + fundamental combo.
⚠️ Avoid
- $BSX — Squeezing but every analyst is cutting targets. This is a value trap squeeze.
- $LULU — Sell/Underweight from multiple analysts. Don't confuse squeeze with reversal.
Not Financial Advice — squeeze + analyst ratings are pieces of the puzzle, not the whole picture.
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.