Squeeze Tickers and Analyst Ratings: UNH, MPWR, FDX
Analysis generated August 1, 2026 at 11:48 AM
give me squeezes and thier analyst ratings
Let me grabNow## ๐งจ TTM Squeeze Tickers + Latest Analyst Ratings
I've cross-referenced the squeeze list with analyst ratings. Here's the full breakdown sorted by squeeze magnitude:
โญ Super Star Squeeze (Super Setup*)
| Ticker | Price | Squeeze | RSI | Cloud | Analyst Consensus | Recent Action | PT Range |
|---|---|---|---|---|---|---|---|
| $ZS | $150.72 | 30.9% | 55.7 | Inside | ๐ข Overweight | Keybanc raised PT to $185 | $185 |
| $WFC | $86.59 | 34.4% | 53.4 | Above | ๐ก Mixed (Neutral/Buy) | JPM raised PT to $95.50 | $92โ$104 |
๐ฅ High Squeeze (30%+)
| Ticker | Price | Squeeze | RSI | Cloud | Analyst Consensus | Recent Action | PT Range |
|---|---|---|---|---|---|---|---|
| $FDX | $308.96 | 48.6% | 41.1 | Below | ๐ข Market Outperform | Citizens initiated at $375 | $375 |
| $MSTR | $93.69 | 46.8% | 43.0 | Below | ๐ข Buy (mixed PT) | BTIG $250, Benchmark $435 | $213โ$435 |
| $UNH | $416.10 | 40.7% | 47.6 | Above | ๐ข Strong Buy | 9 raises in 30d โ MS $529 | $380โ$529 |
| $ROK | $480.08 | 39.5% | 57.3 | Above | ๐ข Buy | Citi raised PT to $555 | $555 |
| $CRCL | $62.81 | 39.8% | 43.8 | Below | ๐ด Bearish | Mizuho downgraded, PT $45 | $45โ$100 |
| $NEE | $87.41 | 36.8% | 44.7 | Inside | ๐ก Neutral/Outperform | BMO $96, BofA $93 | $91โ$96 |
| $COIN | $149.50 | 30.3% | 42.0 | Below | ๐ก Mixed (mostly Buy but PTs falling) | 7 analysts cut PTs today! | $95โ$300 |
| $MPWR | $1,440.28 | 35.2% | 55.9 | Below | ๐ข Strong Buy | Keybanc raised to $2,100, Needham $2,000 | $1,575โ$2,100 |
| $EL | $84.26 | 31.6% | 53.7 | Inside | โ | No recent ratings | โ |
| $CAR | $138.35 | 34.4% | 33.9 | Below | โ | No recent ratings | โ |
๐ Mid Squeeze (15โ28%)
| Ticker | Price | Squeeze | RSI | Cloud | Analyst Consensus | Recent Action | PT Range |
|---|---|---|---|---|---|---|---|
| $SBUX | $105.80 | 26.8% | 56.5 | Above | ๐ข Overweight/Buy | 9 analysts raised PTs in Jul | $92โ$125 |
| $LYV | $174.71 | 25.7% | 43.9 | Above | โ | No recent ratings | โ |
| $CBRS | $200.50 | 25.6% | 49.3 | Inside | โ | No recent ratings | โ |
| $CVNA | $61.72 | 27.4% | 38.9 | Below | โ | No recent ratings | โ |
| $FIX | $1,748.54 | 23.1% | 49.8 | Below | โ | No recent ratings | โ |
| $AVGO | $389.10 | 18.3% | 51.6 | Below | ๐ก Hold (downgraded) | Erste Group downgraded to Hold | โ |
| $DDOG | $270.95 | 17.5% | 62.8 | Above | ๐ข Overweight/Buy | 12 analysts raised PTs in Jul | $226โ$330 |
| $ETN | $417.63 | 13.3% | 55.3 | Above | โ | No recent ratings | โ |
| $U | $31.64 | 7.5% | 57.3 | Above | โ | No recent ratings | โ |
๐ฏ Top Conviction Squeeze Picks (by analyst alignment)
| Rank | Ticker | Setup Thesis |
|---|---|---|
| 1 | $UNH | 40.7% squeeze + 9 analyst PT raises in 30 days โ highest analyst conviction on the list. Above cloud. MS PT $529 (27% upside). |
| 2 | $MPWR | 35.2% squeeze, massive volume (+44% avg). Keybanc PT $2,100 (46% upside). 144% of avg volume today โ accumulation. |
| 3 | $ROK | 39.5% squeeze, above cloud, Citi raised PT to $555 (16% upside). RSI 57.3 โ healthy, not overbought. |
| 4 | $SBUX | 26.8% squeeze, above cloud, unanimous PT raises from 9 analysts. Bullish alignment. |
| 5 | $DDOG | 17.5% squeeze, above cloud, 12 analyst PT raises. Strongest bull case in tech. |
| 6 | $FDX | 48.6% squeeze โ tightest coil on the board. Below cloud though โ needs a catalyst. Citizens initiated $375 (21% upside). |
| 7 | $ZS | โญ Super Star + 30.9% squeeze. Keybanc raised to $185 (23% upside). Clean EMA stack. |
โ ๏ธ Avoid / Caution
| Ticker | Why |
|---|---|
| $COIN | 30.3% squeeze but 7 analysts cut PTs today alone. Volume 261% of avg โ people are selling the squeeze, not buying it. Net bearish. |
| $CRCL | 39.8% squeeze but Mizuho downgraded to Underperform, PT $45 (28% downside). Fundamentals deteriorating. |
| $MSTR | 46.8% squeeze but below cloud, RSI 43, Benchmark slashed PT from $570 to $435. Bitcoin correlation risk. |
Bottom line: $UNH and $MPWR offer the best squeeze + analyst alignment combo. $FDX has the tightest coil but needs a fundamental catalyst to break above cloud. Avoid $COIN and $CRCL despite high squeeze % โ analysts are actively cutting estimates.
Not Financial Advice โ Do your own due diligence.
Not Financial Advice
This analysis was generated by JarvisFlow's AI and is provided for informational and educational purposes only. It does not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. JarvisFlow or Finixis Inc. is not a registered investment advisor.